Printify
Unisex Cotton Shirt - God Is My Strength
Unisex Cotton Shirt - God Is My Strength
Couldn't load pickup availability
Embrace comfort and style with this Unisex Heavy Cotton Tee, perfect for anyone who values both fashion and functionality. This versatile tee encapsulates a relaxed vibe, making it ideal for casual outings or layering up during chillier seasons. Its classic fit and neatly designed crew neckline provide a timeless look that transitions seamlessly from day to night, ensuring it's suitable for a variety of occasions such as birthdays, casual get-togethers, or even holidays like Thanksgiving and Christmas. Designed for adults who appreciate high-quality materials and sustainability, this tee is a must-have wardrobe staple for anyone looking to make a statement with their clothing while feeling good inside and out. With Inspirational Quote, Casual Everyday Wear, Ideal Gift for Truth Seekers, Retro Style, Motivational Tee
Product features
- Shoulder tape for enhanced durability and stability.
- Seamless design reduces fabric waste for a cleaner look.
- Elastic ribbed knit collar retains its shape over time.
- Soft and smooth fabric perfect for printing with natural color flecks.
- Ethically sourced 100% US cotton ensures quality and sustainability.
Care instructions
- Non-chlorine: bleach as needed
- Do not iron
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: low heat
Metric size label
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Imperial size label
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |











